BLUE 1 | BLUE 2 | BLUE 3 | GREEN | |
---|---|---|---|---|
ONLINE DIARY | 1 | 1 | 2 | 2 |
REPRESENTATIVES | 1 | 2 | 2 | 2 |
WHAT’S INCLUDED | 4 sqm stand construction, 1 table, 3 chairs, 1 online diary with up to 32 20-minutes time slots, 1 representative | 4 sqm stand construction, 1 table, 4 chairs, 1 online diary with up to 32 20-minutes time slots, 2 representatives | 4 sqm stand construction, 1 table, 4 chairs, 2 online diaries with up to 32 20-minutes time slots, 2 representatives | 8 sqm stand construction, 2 tables, 8 chairs, 2 online diaries, each with up to 32 20-minutes time slots, 2 representatives |
CVB MEMBER | by 31.03.2024 - 2.408€ from 01.04 to 30.06. 2024 - 2.862€ from 01.07. to 30.11.2024 - 3.205€ after 30.11.2024 - 3.520€ | by 31.03.2024 - 2.526€ from 01.04 to 30.06. 2024 - 2.981€ from 01.07. to 30.11.2024 - 3.339€ after 30.11.2024 - 3.667€ | by 31.03.2024 - 3.025€ from 01.04 to 30.06. 2024 - 3.477€ from 01.07. to 30.11.2024 - 3.894€ after 30.11.2024 - 4.277€ | by 31.03.2024 - 4.450€ from 01.04 to 30.06. 2024 - 5.309€ from 01.07. to 30.11.2024 - 5.946€ after 30.11.2024 - 6.530€ |
CVB NON-MEMBER | by 31.03.2024 - 3.102€ from 01.04 to 30.06. 2024 - 3.649€ from 01.07. to 30.11.2024 - 4.087€ after 30.11.2024 - 4.488€ | by 31.03.2024 - 3.207€ from 01.04 to 30.06. 2024 - 3.755€ from 01.07. to 30.11.2024 - 4.206€ after 30.11.2024 - 4.619€ | by 31.03.2024 - 3.701€ from 01.04 to 30.06. 2024 - 4.253€ from 01.07. to 30.11.2024 - 4.763€ after 30.11.2024 - 5.231€ | by 31.03.2024 - 5.960€ from 01.04 to 30.06. 2024 - 7.049€ from 01.07. to 30.11.2024 - 7.895€ after 30.11.2024 - 8.670€ |
RECOMMENDED OPTIONS | Microsite on Conventa website: 12 months: 1.490 € 6 months: 820 € Advertorial in E-BiWeekly: 1 article 90 € 3 articles 342 € 6 articles 486 € Social media campaigns 1 post FB 50 € 4 posts FB 190 € 6 posts FB 270 € | Microsite on Conventa website: 12 months: 1.490 € 6 months: 820 € Advertorial in E-BiWeekly: 1 article 90 € 3 articles 342 € 6 articles 486 € Social media campaigns 1 post FB 50 € 4 posts FB 190 € 6 posts FB 270 € | Microsite on Conventa website: 12 months: 1.490 € 6 months: 820 € Advertorial in E-BiWeekly: 1 article 90 € 3 articles 342 € 6 articles 486 € Social media campaigns 1 post FB 50 € 4 posts FB 190 € 6 posts FB 270 € | Additional calendar: 490 € Additional rep.: 200 € |
OTHER OPTIONS BY REQUEST | Gifts for Hosted Buyers Bags and Lanyards Exclusive sponsorship of the Social programme | Gifts for Hosted Buyers Bags and Lanyards Exclusive sponsorship of the Social programme | Gifts for Hosted Buyers Bags and Lanyards Exclusive sponsorship of the Social programme |
Main exhibition floor
PACKAGE WITH ONE2ONE MEETINGS - pricelist for 2025
REGULAR
BLUE 1
€ 3.205€ 3.520
- 4 sqm stand construction
- 1 online diary with up to 32 20-minutes time slots
- 1 representative
REGULAR
BLUE 2
€ 3.339€ 3.667
- 4 sqm stand construction
- 1 online diary with up to 32 20-minutes time slots
- 2 representatives
REGULAR
BLUE 3
€ 3.894€ 4.277
- 4 sqm stand construction
- 2 online diaries with up to 32 20-minutes time slots
- 2 representatives
REGULAR
GREEN
€ 5.946€ 6.530
- 8 sqm stand construction
- 2 online diaries, each with up to 32 20-minutes time slots
- 4 representatives
The above prices apply to CVB Members, please see the pricing below for non-CVB members.
V.A.T.
Prices above do not include 22% V.A.T. It will be added where applicable (domestic participants and foreign participants that are not V.A.T. liable).
ADDITIONAL SERVICES
Registered Exhibitors:
- Additional online diary price: 490 €
- Additional representative: 200 €/2 days
Trade visitors:
- 220 €/1 day (price includes: participation at Conventa on first or second day and at one evening social event)
- 374 €/2 days (price includes: participation at Conventa on first and second day and at both evening social event)